Sangamon County Elections Price Schedule
|
Miscellaneous Information | $0.25 | per page |
|
Lists | | |
| Precinct List | $2.50 | each |
| County Board/ Ward /School/ SMEAA/Library/Fire Districts | $5.00 | each |
| Township Lists | $10.00 | each |
| Representative Districts 87th, 99th and 100th | $25.00 | each |
| Congressional Districts 17th, 18th and 19th | $25.00 | each |
| Senatorial District 44th & 50th | $25.00 | each |
| Countywide List | $50.00 | each |
| Citywide List (Capital Township) | $25.00 | each |
| If only certain party requested – ½ price of above amount. |
|
Labels | | |
| Any District | $.01 | per label |
| If labels are provided, prices are void. Labels must be received in advance. |
|
Disk / CD | Diskette | CD |
| Precinct | $1.00 | $3.00 |
| County Board/ Ward/ School/ SMEAA/ Library/ Fire Districts | $1.00 | $3.00 |
| Township | $1.00 | $3.00 |
| Representative Districts 87th, 99th & 100th | $1.00 | $3.00 |
| Congressional Districts 17th, 18th, & 19th | $1.00 | $3.00 |
| Senatorial District 44th & 50th | $1.00 | $3.00 |
| Countywide | $1.00 | $3.00 |
Download of Entire Voter Data on CD - Political Committees ONLY available next day- must run overnight |
$100.00 |
|
Maps | | |
| Congressional Districts (Urbanized Area, i.e. City of Springfield) | $3.00 | each |
| Representative Districts (Urbanized Area) | $3.00 | each |
| Precinct map (Urbanized Area) | $3.00 | each |
| Precinct map (Unurbanized Area, i.e. – outside City of Springfield) | $1.00 | each |
| Congressional/Representative map (Unurbanized Area) | $1.00 | each |
| Ward/SMEAA/Park/#186 School Dist. | $3.00 | each |
| Individual Ward Map | $1.00 | each |
|
Election Results / Absentee Reports | | |
| Absentee Report | $10.00 | each |
| Complete Results (canvass) | $10.00 | per election |
| City only | $5.00 | per election |
| County only | $5.00 | per election |
| Individual Candidate &/or Office (election results) | $ 0.25 | per page |
Individual Precinct (absentee report)* *Precinct Committeemen may receive their first copy for free. | $ 0.25 | per page |
The individual receiving information must make a sworn affidavit that the information will be used for bona fide political purposes only.
Precinct Committeeman may receive one precinct list, without charge, prior to the close of registration, and one after the close of registration.
Candidates may receive one list of their district upon filing with no charge. An additional list may be provided, without charge, at the close of registration.
Chairman of the County Central Committee of each established political party shall receive a list, without charge, at least two weeks prior to each election. In addition, lists will be provided, without charge, 60 days after each election with each registrant who voted at that election.
|